Rental Rates
Please note: we adjusted our rental rates a small amount on 11/25/24 as we do every so often to keep track with inflation and to better standardize our hourly fees : if you got in touch with our event planner prior to that day we will be glad to charge you under our previous rental rate structure. Please feel free to reach out to our event planner for a copy of the older rental rates if that’s applicable and you need it for your reference!
Building Use Fees | Weekend/Weekday |
---|---|
Sanctuary – for a minimum of 3 hours Each additional hour 3,016 sq. ft. Max. Capacity: 285 + 60 in the balcony OR 19 rectangular tables x 10 per table = 190 | $1,185 / $1,065 $340 / $315 |
Fellowship Hall – for a minimum of 3 hours Each additional hour 1,848 sq. ft. 10 round tables x 8/10 = 80/100. Seats 160 lecture style, or 130 seated around tables. | $695 / $605 $210 / $180 |
Fireside Room – for a minimum of 3 hours Each additional hour 912 sq. ft. 80 upholstered chairs (over 60 may require a mix of chair types) | $385 / $330 $115 / $100 |
Classrooms 21-25 – for a minimum of 3 hours Each additional hour 295 sq. ft. (rooms 22, 24) Max. Capacity: 15 272 sq. ft.; (21, 23, 25) Max. Capacity: 15 | $100 / $95 $30 / $28 |
Classroom 32 – for a minimum of 3 hours Each additional hour 629 sq. ft. | $200 / $189 $60 / $57 |
Classroom 30 – for a minimum of 3 hours Each additional hour 456 sq. ft. | $140 / $131 $42 / $39 |
Classroom 31 – for a minimum of 3 hours Each additional hour 324 sq. ft. | $121 / $110 $36 / $33 |
Classrooms 30/31 – for a minimum of 3 hours (long term rental inquiries only) Each additional hour 780 sq. ft. (divider removed) | $236 / $215 $70 / $64 |
Kitchen Alone (Office hours, Weekdays Only, Pricing Negotiable) For a minimum of 3 hours Each additional hour 480 sq. ft. | — / $245 — / $75 |
Kitchen Rented w/ Other Spaces For a minimum of 3 hours Each additional hour 480 sq. ft. | $252 / $236 $75 / $70 |
Custodial Fee per event: (at the discretion of RRUUC staff, depending on complexity) | |
Custodial Service: per hour, one custodian | $35 |
Custodial Service: per each additional hour of event past 9pm | $200 |
Removal of extra chairs from the Sanctuary: Charge is for moving excess chairs to downstairs hallway so that they are completely out of sight. They may otherwise be left stacked against side or back walls for no extra fee. | $150 |
Piano Use Fee: Per piano. Goes towards maintenance. | $65 |
A/V Fee: (for an event three hours or less) Mics, tv cart, bluetooth connection etc. that can be covered by custodial staff (No live audio mixing) Projector alone Audio tech Audio tech that also runs the projector Livestreaming tech + audio tech Livestreaming tech + audio tech + projector use Events whose active event times (i.e., a service, not including setup times) exceed three hours will be charged hourly for overtime with a fee based on 1/3 of the above rates per hour. | Member/Non-member rates No extra charge $250/$350 $250/$350 $400/$575 $500/$715 $650/$1,000 |
Administrative Fee for Weddings | %10 of Building Use Fee |
Not Available: Staff Offices, Nursery, Fiatfalva
Renters are welcome to use our tables and chairs and to rent additional furniture as needed. We do not supply tablecloths, plates, flatware, or pots and pans and suggest you bring your own.
Regarding A/V support, if renters are planning an event calling for a level of complexity beyond what our custodial staff can support (such as complicated sound mixing for multiple instruments playing live music, specialized lighting, projector use, and livestreaming support) renters are welcome to bring in outside technicians: they will need to bring their own gear, however, and may not use ours. The exception to that rule is DJ and audio engineer Danny Turner, who is trained extensively on our systems and is welcome to use them to mix sound, project video, and more. Please discuss each instance of what you’re looking to do with our Events Coordinator and they will make recommendations based on your unique situation.
Please find a list of our building rules here.